FS Flight Keeper
Flight RJAA to ZYHB
Created On |
Changed On |
|||
10/04/2007 21:06 |
11/04/2007 01:26 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
LivewireExpress Airlines - Airbus A300-600 N501LE |
AIRBUS A310-300 |
N501LE |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
LivewireExpress |
N501L |
FL340 |
Yes |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
RJAA - New Tokyo Intl (Narita) |
Gate 65 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
ZYHB - Taiping |
Gate G 2 |
05 / 23 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
ZYCC - Dafangshen |
Matthew Morris (Eurolivewire Airlines) |
My Logbook |
||
| ZFW: |
203,000 lbs |
||||||
| Time OUT: |
06/06/2006 07:30 |
TAW: |
295,998 lbs |
Fuel: |
13,882 gal |
||
| Time OFF: |
06/06/2006 07:38 |
TOW: |
294,930 lbs |
Fuel: |
13,722 gal |
TO IAS: |
186mph |
| Time ON: |
06/06/2006 09:05 |
LAW: |
268,938 lbs |
Fuel: |
9,843 gal |
LA IAS: |
182mph |
| Time IN: |
06/06/2006 09:11 |
RAW: |
268,404 lbs |
Fuel: |
9,763 gal |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:41 |
Block Fuel: |
4,119 gal |
Distance: |
980nm / 965nm |
||
| Flight Time: |
02:27 |
Flight Fuel: |
3,880 gal |
||||
| ZFW: |
203,000 lbs |
||||||
| Gate: |
Gate 65 |
Position: |
N35* 46.3312' / E140* 23.4777' |
||||
| Altitude: |
146ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
5426 |
| Time OUT: |
06/06/2006 07:30 |
TAW: |
295,998 lbs |
Fuel: |
13,882 gal |
Max GS: |
22mph |
| Time OFF: |
06/06/2006 07:38 |
TOW: |
294,930 lbs |
Fuel: |
13,722 gal |
TO IAS: |
186mph |
| Engine settings: |
/E1N1 107 /E1N2 105 /E2N1 107 /E2N2 105 |
||||||
| Flaps: |
15 |
VS: |
19.22 |
Pitch: |
-9.61 |
Bank: |
0.12 |
| Runway: |
Surface: |
Unknown (Normal) |
Heading: |
338 |
|||
| OAT: |
9°C |
Dew Point: |
6°C |
Wind: |
17/6 |
Visibility: |
4nm (Normal) |
| Pressure: |
30.03 |
Altimeter: |
30.04 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
RTO |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
673ft / 201mph (07:39) |
Flaps Up: |
911ft / 238mph (07:39) |
||||
| Autopilot: |
654ft / 199mph Mode: VS 1800 (07:38) |
||||||
| ZFW: |
203,000 lbs |
||||||
| Gate: |
Gate G 2 |
Position: |
N45* 36.6957' / E126* 14.1273' |
||||
| Altitude: |
467ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
5426 |
| Time IN: |
06/06/2006 09:11 |
RAW: |
268,404 lbs |
Fuel: |
9,763 gal |
Max GS: |
26mph |
| Time ON: |
06/06/2006 09:05 |
LAW: |
268,938 lbs |
Fuel: |
9,843 gal |
LA IAS: |
182mph |
| Engine settings: |
/E1N1 28 /E1N2 65 /E2N1 28 /E2N2 65 |
||||||
| Flaps: |
40 |
VS: |
-392.18 |
Pitch: |
-1.88 |
Bank: |
-1.22 |
| Runway: |
05 / 23 |
Surface: |
Concrete (Normal) |
Heading: |
48 (-0.86) |
||
| OAT: |
14°C |
Dew Point: |
5°C |
Wind: |
50/2 |
Visibility: |
52nm (Normal) |
| Pressure: |
29.92 |
Altimeter: |
29.92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
2 |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
1568ft / 212mph (09:04) |
Flaps Down: |
1921ft / 258mph (09:01) |
||||
| Autopilot: |
1895ft / 246mph Mode: ALT 1900|IAS 210 (09:03) |
||||||
| Avg. FPS: |
12.39 |
Avg. FPS Origin/Flight/Destination: |
7.54 / 12.85 / 9.78 |
||||
| Avg. TAS: |
491mph |
Max. TAS: |
568mph |
||||
| Max. IAS Depar.: |
272mph |
Max. IAS Appr.: |
290mph |
||||
| Avg. Climb: |
2017.27 |
Max. Climb: |
3074.40 |
||||
| Avg. Descent: |
-1836.16 |
Max. Descent: |
-2778.34 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.79 |
Max. G-Force: |
1.18 |
||
| Max. Pitch: |
-16.01 |
Max. Bank: |
-26.25 |
||||
| Max. EGT: |
688°C |
Engine setting: |
111.21 |
Vibration: |
3.13 |
||
| Day Flight Time: |
02:27 |
Night Flight Time: |
00:00 |
||||
| Origin: |
RJAA 102000Z 02006KT 8000 NSC 09/06 Q1017 TEMPO 3000 BR MIFG |
| |
***** METAR Report for RJAA ***** Zulu Time: 20:00 (day 10 of month) Wind: 020/06 Visibility: 4.32nm Cloud Cover: Clear below 12000ft Temperature: 9°C Dewpoint: 6°C Humidity: 82% Barometer: 30.03hg ***** Temporary ***** Visibility: 1.62nm Conditions: Mist Conditions: Shallow Fog |
| Destination: |
ZYHB 102200Z 09002MPS 9999 FEW033 00/M02 Q1020 NOSIG |
| |
***** METAR Report for ZYHB ***** Zulu Time: 22:00 (day 10 of month) Wind: 090/4 Visibility: 5.40nm or more Cloud Cover: Few at 3300ft Temperature: 0°C Dewpoint: -2°C Humidity: 87% Barometer: 30.12hg Trend: No significant change expected within the next two hours |
| Alternate: |
ZYCC 102000Z AUTO 00000MPS //// ////// M01/M05 Q1019 |
| |
***** METAR Report for ZYCC ***** Zulu Time: 20:00 (day 10 of month) Wind: Calm Temperature: -1°C Dewpoint: -5°C Humidity: 75% Barometer: 30.09hg |
| Name | Type | Time | Fuel (gal) | IAS (mph) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | RJAA | Airport | 07:38 | 13,722 | 186 | 153 | 338 | 17/6 | 9 |
| 2 | MILKY | Intersection | 07:47 | 13,283 | 336 | 20123 | 351 | 290/46 | -32 |
| 3 | GOC | VOR | 07:49 | 13,193 | 339 | 24555 | 328 | 283/70 | -40 |
| 4 | MIKRA | Intersection | 07:53 | 13,066 | 334 | 30777 | 316 | 268/112 | -47 |
| 5 | GTC | VOR | 08:03 | 12,759 | 345 | 34000 | 317 | 272/110 | -55 |
| 6 | BASIN | Intersection | 08:05 | 12,709 | 345 | 34000 | 317 | 272/110 | -55 |
| 7 | GTC40 | Intersection | 08:09 | 12,603 | 344 | 34000 | 318 | 272/105 | -55 |
| 8 | KADBO | Intersection | 08:18 | 12,372 | 336 | 33999 | 328 | 272/105 | -55 |
| 9 | HOKKE | Intersection | 08:24 | 12,199 | 345 | 34000 | 339 | 272/105 | -55 |
| 10 | IGROD | Intersection | 08:37 | 11,834 | 352 | 34005 | 333 | 288/66 | -52 |
| 11 | TEKUK | Intersection | 08:49 | 11,519 | 346 | 34001 | 317 | 302/49 | -51 |
| 12 | DELOK | Intersection | 07:54 | 11,372 | 346 | 33998 | 310 | 296/47 | -54 |
| 13 | LAMKA | Intersection | 08:00 | 11,221 | 346 | 34003 | 304 | 296/47 | -55 |
| 14 | DAGES | Intersection | 08:06 | 11,040 | 345 | 33996 | 280 | 296/47 | -55 |
| 15 | UHWW | Intersection | 08:11 | 10,921 | 348 | 34001 | 259 | 296/47 | -55 |
| 16 | SANAR | Intersection | 08:15 | 10,803 | 349 | 34002 | 274 | 296/47 | -55 |
| 17 | BISUN | Intersection | 08:16 | 10,762 | 356 | 34002 | 283 | 266/79 | -55 |
| 18 | WQG | VOR | 08:25 | 10,538 | 328 | 34002 | 302 | 296/47 | -56 |
| 19 | ATODO | Intersection | 08:32 | 10,380 | 327 | 34000 | 320 | 296/47 | -56 |
| 20 | ZYHB | Airport | 09:05 | 9,843 | 181 | 469 | 49 | 50/2 | 14 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | RJAA | RJAA 102000Z 02006KT 8000 NSC 09/06 Q1017 TEMPO 3000 BR MIFG | RJAA 102000Z 02006KT 8000 NSC 09/06 Q1017 TEMPO 3000 BR MIFG | RJAA 101737Z 101803 03007KT 8000 FEW030 TEMPO 1822 3000 BR MIFG | ID: 47646 - 101200Z - 482: 205/10/14/8 - 2622: 225/19/9/4 - 4902: 270/06/5/-2 - 9974: 275/21/-7/-14 - 18308: 260/49/-24/-41 - 23558: 265/73/-32/-36 - 30021: 260/108/-46/NA - 33926: 260/133/-54/NA - 38585: 260/120/-58/NA - 44556: 265/90/-57/NA - 52988: 265/65/-58/NA - 60305: 280/37/-60/NA - 67293: 250/12/-55/NA - 77989: 285/08/-55/NA - 86520: 280/12/-53/NA - 101350: 325/16/-46/NA | |
| 2 | MILKY | RJAH NIL | RJAH NIL | Not available (RJAH) | ID: 47646 - 101200Z - 482: 205/10/14/8 - 2622: 225/19/9/4 - 4902: 270/06/5/-2 - 9974: 275/21/-7/-14 - 18308: 260/49/-24/-41 - 23558: 265/73/-32/-36 - 30021: 260/108/-46/NA - 33926: 260/133/-54/NA - 38585: 260/120/-58/NA - 44556: 265/90/-57/NA - 52988: 265/65/-58/NA - 60305: 280/37/-60/NA - 67293: 250/12/-55/NA - 77989: 285/08/-55/NA - 86520: 280/12/-53/NA - 101350: 325/16/-46/NA | |
| 3 | GOC | RJTU NIL | RJTU NIL | Not available (RJTU) | ID: 47646 - 101200Z - 482: 205/10/14/8 - 2622: 225/19/9/4 - 4902: 270/06/5/-2 - 9974: 275/21/-7/-14 - 18308: 260/49/-24/-41 - 23558: 265/73/-32/-36 - 30021: 260/108/-46/NA - 33926: 260/133/-54/NA - 38585: 260/120/-58/NA - 44556: 265/90/-57/NA - 52988: 265/65/-58/NA - 60305: 280/37/-60/NA - 67293: 250/12/-55/NA - 77989: 285/08/-55/NA - 86520: 280/12/-53/NA - 101350: 325/16/-46/NA | |
| 4 | MIKRA | RJSF NIL | RJSF NIL | RJSF 101740Z 101803 35010KT 9999 FEW030 SCT040 | ID: 47646 - 101200Z - 482: 205/10/14/8 - 2622: 225/19/9/4 - 4902: 270/06/5/-2 - 9974: 275/21/-7/-14 - 18308: 260/49/-24/-41 - 23558: 265/73/-32/-36 - 30021: 260/108/-46/NA - 33926: 260/133/-54/NA - 38585: 260/120/-58/NA - 44556: 265/90/-57/NA - 52988: 265/65/-58/NA - 60305: 280/37/-60/NA - 67293: 250/12/-55/NA - 77989: 285/08/-55/NA - 86520: 280/12/-53/NA - 101350: 325/16/-46/NA | |
| 5 | GTC | Not available (RJSN) | Not available (RJSN) | RJSN 101746Z 101803 35008KT 9000 FEW010 SCT030 BKN050 | ID: 47590 - 101200Z - 518: 340/06/7/2 - 2605: 285/23/3/0 - 4833: 275/33/-1/-4 - 9827: 270/51/-10/-15 - 18078: 270/67/-27/-34 - 23229: 270/81/-36/-57 - 29627: 260/112/-48/NA - 33499: 260/121/-55/NA - 38191: 265/94/-54/NA - 44195: 265/81/-55/NA - 52726: 255/57/-54/NA - 60206: 270/25/-57/NA - 67261: 270/12/-54/NA - 77957: 325/04/-55/NA - 86487: 275/02/-53/NA - 101284: 335/17/-49/NA | |
| 6 | BASIN | Not available (RJSN) | Not available (RJSN) | RJSN 101746Z 101803 35008KT 9000 FEW010 SCT030 BKN050 | ID: 47590 - 101200Z - 518: 340/06/7/2 - 2605: 285/23/3/0 - 4833: 275/33/-1/-4 - 9827: 270/51/-10/-15 - 18078: 270/67/-27/-34 - 23229: 270/81/-36/-57 - 29627: 260/112/-48/NA - 33499: 260/121/-55/NA - 38191: 265/94/-54/NA - 44195: 265/81/-55/NA - 52726: 255/57/-54/NA - 60206: 270/25/-57/NA - 67261: 270/12/-54/NA - 77957: 325/04/-55/NA - 86487: 275/02/-53/NA - 101284: 335/17/-49/NA | |
| 7 | GTC40 | Not available (RJSD) | Not available (RJSD) | Not available (RJSD) | ID: 47600 - 101200Z - 587: 010/08/8/4 - 2681: 315/12/5/-1 - 4922: 275/16/0/-8 - 9912: 275/31/-11/-12 - 18177: 275/55/-26/-30 - 23361: 275/73/-35/-56 - 29759: 255/98/-49/NA - 33630: 260/110/-54/NA - 38322: 265/92/-54/NA - 44326: 260/75/-55/NA - 52791: 265/51/-58/NA - 60206: 270/33/-55/NA - 67228: 265/14/-54/NA - 77957: 265/04/-53/NA - 86520: 275/10/-54/NA - 101317: 340/14/-46/NA | |
| 8 | KADBO | Not available (RJSD) | Not available (RJSD) | Not available (RJSD) | ID: 47582 - 101200Z - 538: 290/12/6/1 - 2608: 270/17/0/-4 - 4807: 285/19/-5/-19 - 9741: 280/33/-14/-31 - 17849: 280/65/-29/-47 - 22967: 275/83/-40/-56 - 29299: 270/88/-49/NA - 33171: 265/98/-52/NA - 37928: 265/67/-52/NA - 43998: 265/61/-55/NA - 52463: 270/57/-56/NA - 60108: 255/21/-55/NA - 67162: 270/16/-52/NA - 77924: 325/06/-54/NA - 86454: 350/02/-53/NA | |
| 9 | HOKKE | Not available (RJSD) | Not available (RJSD) | Not available (RJSD) | ID: 47582 - 101200Z - 538: 290/12/6/1 - 2608: 270/17/0/-4 - 4807: 285/19/-5/-19 - 9741: 280/33/-14/-31 - 17849: 280/65/-29/-47 - 22967: 275/83/-40/-56 - 29299: 270/88/-49/NA - 33171: 265/98/-52/NA - 37928: 265/67/-52/NA - 43998: 265/61/-55/NA - 52463: 270/57/-56/NA - 60108: 255/21/-55/NA - 67162: 270/16/-52/NA - 77924: 325/06/-54/NA - 86454: 350/02/-53/NA | |
| 10 | IGROD | RJEO NIL | RJEO NIL | Not available (RJEO) | ID: 47582 - 101200Z - 538: 290/12/6/1 - 2608: 270/17/0/-4 - 4807: 285/19/-5/-19 - 9741: 280/33/-14/-31 - 17849: 280/65/-29/-47 - 22967: 275/83/-40/-56 - 29299: 270/88/-49/NA - 33171: 265/98/-52/NA - 37928: 265/67/-52/NA - 43998: 265/61/-55/NA - 52463: 270/57/-56/NA - 60108: 255/21/-55/NA - 67162: 270/16/-52/NA - 77924: 325/06/-54/NA - 86454: 350/02/-53/NA | |
| 11 | TEKUK | UHWW NIL | UHWW 102100Z 01001MPS 9999 SCT100 M04/M06 Q1021 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 12 | DELOK | UHWW NIL | UHWW 102100Z 01001MPS 9999 SCT100 M04/M06 Q1021 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 13 | LAMKA | UHWW NIL | UHWW 102100Z 01001MPS 9999 SCT100 M04/M06 Q1021 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 14 | DAGES | UHWW NIL | UHWW 102100Z 01001MPS 9999 SCT100 M04/M06 Q1021 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 15 | UHWW | UHWW NIL | UHWW 102100Z 01001MPS 9999 SCT100 M04/M06 Q1021 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 16 | SANAR | UHWW NIL | UHWW 102100Z 01001MPS 9999 SCT100 M04/M06 Q1021 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 17 | BISUN | UHWW NIL | UHWW NIL | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 31977 - 101200Z - 587: 060/06/8/-10 - 2677: 010/13/4/-13 - 4902: 340/13/-2/-13 - 9833: 325/10/-14/-22 - 17881: 310/23/-34/-46 - 22901: 310/44/-42/-53 - 29135: 290/54/-53/-62 - 32974: 295/48/-52/-61 - 37666: 275/37/-52/-62 - 43801: 290/29/-50/-61 - 52463: 270/23/-52/-64 - 60042: 270/12/-51/-63 - 67195: 295/08/-51/-63 | |
| 18 | WQG | UHWW NIL | UHWW 102200Z 00000MPS 9999 SCT050 BKN100 M01/M04 Q1022 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 54292 - 101100Z - 2677: 040/10/4/-11 - 4905: 310/04/-2/-10 - 9846: 305/12/-14/-38 - 17914: 325/33/-33/-47 - 23000: 310/40/-42/-55 - 29201: 300/42/-55/-66 - 33007: 280/39/-56/-67 - 37699: 280/39/-53/-66 - 43769: 290/35/-50/-64 - 52398: 275/27/-55/-72 - 60009: 265/12/-51/-69 - 67162: 305/06/-52/-72 - 77989: 035/12/-53/-73 | |
| 19 | ATODO | UHWW NIL | UHWW 102200Z 00000MPS 9999 SCT050 BKN100 M01/M04 Q1022 NOSIG RMK QFE765/1020 75CLRD80 | UHWW 101632Z 101803 34004MPS 4000 BR SCT100 TEMPO 1824 0700 FZFG VV003 BECMG 0001 9999 BKN020 | ID: 54292 - 101100Z - 2677: 040/10/4/-11 - 4905: 310/04/-2/-10 - 9846: 305/12/-14/-38 - 17914: 325/33/-33/-47 - 23000: 310/40/-42/-55 - 29201: 300/42/-55/-66 - 33007: 280/39/-56/-67 - 37699: 280/39/-53/-66 - 43769: 290/35/-50/-64 - 52398: 275/27/-55/-72 - 60009: 265/12/-51/-69 - 67162: 305/06/-52/-72 - 77989: 035/12/-53/-73 | |
| 20 | ZYHB | ZYHB 102000Z 13001MPS CAVOK 01/M03 Q1020 NOSIG | ZYHB 102200Z 09002MPS 9999 FEW033 00/M02 Q1020 NOSIG | ZYHB 101525Z 101818 14003MPS 5000 BR SCT033 TEMPO 2001 1500 BR BKN030 | ID: 50953 - 101100Z - 577: 095/02/7/-4 - 2667: 160/99999/3/-7 - 4882: 310/02/-4/-12 - 9807: 285/06/-14/-28 - 17881: 310/25/-33/-38 - 22901: 305/33/-43/-49 - 29070: 305/37/-56/-63 - 32876: 310/37/-57/-65 - 37567: 305/27/-51/-70 - 43703: 305/15/-51/-79 - 52365: 305/10/-51/-79 - 59977: 345/04/-50/-78 - 67162: 320/04/-52/-80 - 78055: 070/12/-52/-80 | |
| Type | Event | Time | Fuel (gal) | IAS (mph) | Altitude (ft) | |
| 1 | Route | Flight Plan loaded | 07:24 | 16,091 | 0 | 146 |
| 2 | Route | Alternate Airport changed to ZYCC | 07:24 | 16,091 | 0 | 146 |
| 3 | Warning | Scenery changed or reloaded | 07:26 | 16,091 | 0 | 146 |
| 4 | Pause | Off | 07:26 | 16,091 | 0 | 146 |
| 5 | Autopilot mode | VS 1800 | 07:27 | 16,091 | 0 | 146 |
| 6 | Pressure | 30.03 | 07:27 | 16,091 | 0 | 146 |
| 7 | Engine | Off | 07:27 | 16,091 | 0 | 146 |
| 8 | Lights | Off | 07:27 | 16,091 | 0 | 146 |
| 9 | COM1 | 121.650 - NARITA CLEARANCE | 07:28 | 13,882 | 0 | 146 |
| 10 | Lights | NAV|BCN|STROBE|INST | 07:29 | 13,882 | 0 | 146 |
| 11 | Lights | NAV|BCN|LAND|STROBE|INST | 07:29 | 13,882 | 0 | 146 |
| 12 | Transponder | 5426 | 07:29 | 13,882 | 0 | 146 |
| 13 | COM1 | 121.850 - NARITA GROUND | 07:29 | 13,882 | 0 | 146 |
| 14 | Altimeter | 30.04 | 07:30 | 13,882 | 0 | 146 |
| 15 | Pushback | Straight | 07:30 | 13,882 | 0 | 146 |
| 16 | Parking brake | Off | 07:30 | 13,882 | 0 | 146 |
| 17 | OUT | OUT 07:30 /ZFW 203,000 lbs /FOB 13,882 gal /TAW 295,998 lbs | 07:30 | 13,882 | 0 | 146 |
| 18 | Engine | On | 07:30 | 13,882 | 2 | 146 |
| 19 | Engine Starter | /E1 Gen /E2 Start | 07:30 | 13,882 | 2 | 146 |
| 20 | Engine Starter | /E1 Gen /E2 Gen | 07:31 | 13,879 | 3 | 146 |
| 21 | Engine Starter | /E1 Start /E2 Gen | 07:31 | 13,878 | 3 | 146 |
| 22 | Pushback | Stopped (pushed for 62s / 270ft) | 07:31 | 13,878 | 2 | 146 |
| 23 | Parking brake | On | 07:31 | 13,878 | 0 | 146 |
| 24 | Engine Starter | /E1 Gen /E2 Gen | 07:31 | 13,875 | 0 | 146 |
| 25 | Parking brake | Off | 07:31 | 13,874 | 0 | 146 |
| 26 | Flaps | 0 | 07:32 | 13,873 | 0 | 146 |
| 27 | Flaps | 15 | 07:32 | 13,871 | 0 | 146 |
| 28 | Spoilers | fully Deployed | 07:34 | 13,830 | 11 | 146 |
| 29 | Spoilers | Down | 07:34 | 13,830 | 12 | 146 |
| 30 | COM1 | 118.350 - NARITA TOWER | 07:36 | 13,791 | 13 | 146 |
| 31 | Rotate | VR = 161mph | 07:38 | 13,731 | 140 | 145 |
| 32 | OFF | OFF 07:38 /FOB 13,722 gal /TOW 294,930 lbs | 07:38 | 13,722 | 162 | 153 |
| 33 | Altitude | Climbing at 200ft | 07:38 | 13,709 | 176 | 333 |
| 34 | Flaps | 0 | 07:38 | 13,705 | 172 | 474 |
| 35 | Gear | going Up | 07:38 | 13,704 | 171 | 518 |
| 36 | TCAS | Traffic - Pacifica 2436 /DST 1.75nm /HDG 305 /ALT 2008ft /GS 354mph /VS 2757ft/min | 07:38 | 13,700 | 170 | 602 |
| 37 | Autopilot | VS 1800 | 07:38 | 13,696 | 173 | 654 |
| 38 | Gear up | Up and locked after Takeoff | 07:39 | 13,694 | 175 | 673 |
| 39 | Autopilot mode | NAV GPS|VS 1800 | 07:39 | 13,693 | 177 | 687 |
| 40 | Autothrottle | Armed | 07:39 | 13,693 | 178 | 689 |
| 41 | Yaw damper | On | 07:39 | 13,689 | 184 | 719 |
| 42 | Autopilot mode | NAV GPS|ALT 7000|IAS 240|VS 1800 | 07:39 | 13,689 | 184 | 721 |
| 43 | COM1 | 124.400 - NARITA ARRIVAL | 07:39 | 13,679 | 205 | 755 |
| 44 | TCAS | Traffic - Orbit 9226 /DST 4.77nm /HDG 330 /ALT 277ft /GS 219mph /VS 2503ft/min | 07:39 | 13,677 | 206 | 795 |
| 45 | Pressure | 30.04 | 07:39 | 13,677 | 206 | 797 |
| 46 | Flaps up | after Takeoff | 07:39 | 13,673 | 207 | 911 |
| 47 | Autopilot mode | NAV GPS|ALT 7000|IAS 240|VS 2000 | 07:39 | 13,640 | 230 | 2280 |
| 48 | Pressure | 30.03 | 07:40 | 13,624 | 231 | 3090 |
| 49 | COM1 | 125.300 | 07:41 | 13,592 | 234 | 4554 |
| 50 | Turbulence | Light | 07:41 | 13,584 | 234 | 4994 |
| 51 | TCAS | Traffic - Pacifica 2872 /DST 7.79nm /HDG 322 /ALT 2687ft /GS 361mph /VS 3549ft/min | 07:41 | 13,581 | 235 | 5113 |
| 52 | Autopilot mode | NAV GPS|ALT 7000|IAS 240|VS 2200 | 07:41 | 13,566 | 235 | 5864 |
| 53 | Turbulence | Moderate | 07:41 | 13,554 | 234 | 6483 |
| 54 | Turbulence | Light | 07:42 | 13,541 | 236 | 7129 |
| 55 | Autopilot mode | NAV GPS|ALT 21000|IAS 240|VS 2200 | 07:42 | 13,538 | 235 | 7248 |
| 56 | Altimeter | 30.03 | 07:42 | 13,532 | 233 | 7607 |
| 57 | Turbulence | None | 07:43 | 13,505 | 234 | 8987 |
| 58 | COM1 | 119.350 | 07:43 | 13,504 | 234 | 9041 |
| 59 | Autopilot mode | NAV GPS|ALT 21000|IAS 245|VS 2200 | 07:43 | 13,495 | 234 | 9560 |
| 60 | Lights | NAV|BCN|STROBE|INST | 07:43 | 13,484 | 236 | 10083 |
| 61 | Autopilot mode | NAV GPS|ALT 21000|IAS 299|VS 2200 | 07:43 | 13,474 | 246 | 10508 |
| 62 | Autopilot mode | NAV GPS|ALT 21000|IAS 290|VS 2200 | 07:43 | 13,468 | 255 | 10740 |
| 63 | Autopilot mode | NAV GPS|ALT 21000|IAS 295|VS 2200 | 07:45 | 13,369 | 285 | 15582 |
| 64 | Altimeter | 29.92 | 07:47 | 13,319 | 288 | 18075 |
| 65 | COM1 | 124.100 | 07:47 | 13,317 | 288 | 18169 |
| 66 | Pressure | 30.02 | 07:47 | 13,299 | 288 | 19126 |
| 67 | Navigation | MILKY | 07:47 | 13,283 | 292 | 20123 |
| 68 | Weather | RJAH NIL | 07:47 | 13,283 | 292 | 20152 |
| 69 | Autopilot mode | NAV GPS|ALT 30000|IAS 295|VS 2200 | 07:48 | 13,258 | 289 | 21109 |
