FS Flight Keeper
Flight LKPR to LEPA
Created On |
Changed On |
|||
09/04/2007 17:27 |
10/04/2007 01:11 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
EuroLivewire Airlines - Airbus A321-200 N320EL |
Airbus A321 |
N320EL |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
EuroLivewire |
N320E |
FL320 |
Yes |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
LKPR - Ruzyne |
Gate 20 |
13R / 31L |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LEPA - Palma De Mallorca |
06L / 24R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
LEIB - Ibiza |
Matthew Morris (Eurolivewire Airlines) |
My Logbook |
||
| ZFW: |
150,988 lbs |
||||||
| Time OUT: |
27/06/2006 13:17 |
TAW: |
185,352 lbs |
Fuel: |
5,130 gal |
||
| Time OFF: |
27/06/2006 13:34 |
TOW: |
184,002 lbs |
Fuel: |
4,928 gal |
TO IAS: |
190mph |
| Time ON: |
27/06/2006 15:42 |
LAW: |
170,148 lbs |
Fuel: |
2,860 gal |
LA IAS: |
165mph |
| Time IN: |
27/06/2006 15:48 |
RAW: |
169,606 lbs |
Fuel: |
2,779 gal |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:31 |
Block Fuel: |
2,350 gal |
Distance: |
897nm / 854nm |
||
| Flight Time: |
02:08 |
Flight Fuel: |
2,068 gal |
||||
| ZFW: |
150,988 lbs |
||||||
| Gate: |
Gate 20 |
Position: |
N50* 6.4320' / E14* 15.8351' |
||||
| Altitude: |
1258ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
27/06/2006 13:17 |
TAW: |
185,352 lbs |
Fuel: |
5,130 gal |
Max GS: |
23mph |
| Time OFF: |
27/06/2006 13:34 |
TOW: |
184,002 lbs |
Fuel: |
4,928 gal |
TO IAS: |
190mph |
| Engine settings: |
/E1N1 96 /E1N2 97 /E2N1 96 /E2N2 97 |
||||||
| Flaps: |
10 |
VS: |
42.29 |
Pitch: |
-5.35 |
Bank: |
-0.08 |
| Runway: |
13R / 31L |
Surface: |
Concrete (Normal) |
Heading: |
306 |
||
| OAT: |
14°C |
Dew Point: |
4°C |
Wind: |
299/9 |
Visibility: |
51nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
RTO |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1609ft / 222mph (13:34) |
Flaps Up: |
1935ft / 241mph (13:34) |
||||
| Autopilot: |
1475ft / 216mph Mode: VS 1800 (13:34) |
||||||
| ZFW: |
150,988 lbs |
||||||
| Gate: |
Position: |
N39* 32.6444' / E2* 43.7824' |
|||||
| Altitude: |
43ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
0676 |
| Time IN: |
27/06/2006 15:48 |
RAW: |
169,606 lbs |
Fuel: |
2,779 gal |
Max GS: |
48mph |
| Time ON: |
27/06/2006 15:42 |
LAW: |
170,148 lbs |
Fuel: |
2,860 gal |
LA IAS: |
165mph |
| Engine settings: |
/E1N1 21 /E1N2 61 /E2N1 21 /E2N2 61 |
||||||
| Flaps: |
21 |
VS: |
-246.84 |
Pitch: |
-1.03 |
Bank: |
0.41 |
| Runway: |
06L / 24R |
Surface: |
Asphalt (Normal) |
Heading: |
60 (1.30) |
||
| OAT: |
14°C |
Dew Point: |
12°C |
Wind: |
21/3 |
Visibility: |
4nm (Normal) |
| Pressure: |
30.09 |
Altimeter: |
30.08 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
2 |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
1299ft / 215mph (15:40) |
Flaps Down: |
1909ft / 261mph (15:39) |
||||
| Autopilot: |
1650ft / 250mph Mode: none (15:40) |
||||||
| Avg. FPS: |
9.10 |
Avg. FPS Origin/Flight/Destination: |
7.03 / 9.49 / 6.96 |
||||
| Avg. TAS: |
468mph |
Max. TAS: |
556mph |
||||
| Max. IAS Depar.: |
278mph |
Max. IAS Appr.: |
283mph |
||||
| Avg. Climb: |
1898.70 |
Max. Climb: |
2382.31 |
||||
| Avg. Descent: |
-1569.04 |
Max. Descent: |
-2083.95 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.16 |
||
| Max. Pitch: |
-10.92 |
Max. Bank: |
26.78 |
||||
| Max. EGT: |
524°C |
Engine setting: |
97.56 |
Vibration: |
2.25 |
||
| Day Flight Time: |
02:08 |
Night Flight Time: |
00:00 |
||||
| Origin: |
LKPR 091600Z 30010KT CAVOK 15/03 Q1014 NOSIG |
| |
***** METAR Report for LKPR ***** Zulu Time: 16:00 (day 09 of month) Wind: 300/10 Ceiling: Ceiling and visibility are OK Temperature: 15°C Dewpoint: 3°C Humidity: 45% Barometer: 29.94hg Trend: No significant change expected within the next two hours |
| Destination: |
LEPA 091830Z 05006KT 020V080 9999 FEW020 BKN069 15/13 Q1018 NOSIG |
| |
***** METAR Report for LEPA ***** Zulu Time: 18:30 (day 09 of month) Wind: 050/06 varying from 020 to 080 Visibility: 5.40nm or more Cloud Cover: Few at 2000ft Cloud Cover: Broken at 6900ft Temperature: 15°C Dewpoint: 13°C Humidity: 88% Barometer: 30.06hg Trend: No significant change expected within the next two hours |
| Alternate: |
LEIB 091600Z 03008KT 000V060 6000 -RA FEW008 BKN070 15/14 Q1017 NOSIG |
| |
***** METAR Report for LEIB ***** Zulu Time: 16:00 (day 09 of month) Wind: 030/08 varying from 000 to 060 Visibility: 3.24nm Conditions: light Rain Cloud Cover: Few at 800ft Cloud Cover: Broken at 7000ft Temperature: 15°C Dewpoint: 14°C Humidity: 94% Barometer: 30.03hg Trend: No significant change expected within the next two hours |
| Name | Type | Time | Fuel (gal) | IAS (mph) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LKPR | Airport | 13:34 | 4,928 | 190 | 1260 | 305 | 299/9 | 14 |
| 2 | MEDOV | Intersection | 13:42 | 4,675 | 322 | 17601 | 220 | 302/28 | -16 |
| 3 | CERNO | Intersection | 13:47 | 4,536 | 321 | 28400 | 199 | 315/31 | -41 |
| 4 | ETIMA | Intersection | 13:48 | 4,507 | 327 | 30258 | 210 | 315/31 | -47 |
| 5 | DEGIN | Intersection | 13:53 | 4,423 | 343 | 32001 | 220 | 313/38 | -54 |
| 6 | VIBUG | Intersection | 13:55 | 4,396 | 341 | 32000 | 227 | 313/38 | -54 |
| 7 | LAKOL | Intersection | 13:58 | 4,337 | 345 | 32000 | 225 | 313/38 | -54 |
| 8 | MANAL | Intersection | 14:00 | 4,311 | 339 | 31993 | 209 | 313/38 | -54 |
| 9 | TULSI | Intersection | 14:01 | 4,287 | 343 | 32002 | 179 | 346/24 | -54 |
| 10 | BERAS | Intersection | 14:04 | 4,246 | 346 | 32000 | 183 | 346/24 | -54 |
| 11 | LIZUM | Intersection | 14:05 | 4,218 | 349 | 32001 | 192 | 346/24 | -54 |
| 12 | OLPIX | Intersection | 14:06 | 4,197 | 350 | 32002 | 208 | 346/24 | -54 |
| 13 | BZO | NDB | 14:10 | 4,129 | 349 | 31996 | 220 | 30/18 | -54 |
| 14 | RENTA | Intersection | 14:13 | 4,085 | 353 | 31994 | 246 | 341/13 | -54 |
| 15 | GIGGI | Intersection | 14:15 | 4,043 | 350 | 32001 | 245 | 341/13 | -54 |
| 16 | LUSIL | Intersection | 14:17 | 4,013 | 348 | 32009 | 240 | 336/16 | -53 |
| 17 | EVANO | Intersection | 14:26 | 3,866 | 348 | 31998 | 227 | 337/16 | -53 |
| 18 | NEDED | Intersection | 14:31 | 3,771 | 349 | 32005 | 213 | 85/27 | -53 |
| 19 | VAMTU | Intersection | 14:36 | 3,691 | 350 | 32000 | 222 | 50/4 | -53 |
| 20 | KOLON | Intersection | 14:41 | 3,611 | 348 | 32002 | 236 | 107/26 | -53 |
| 21 | GANGU | Intersection | 14:46 | 3,531 | 349 | 31999 | 249 | 251/18 | -53 |
| 22 | PADKO | Intersection | 14:50 | 3,454 | 362 | 31997 | 247 | 195/22 | -53 |
| 23 | DIVKO | Intersection | 14:54 | 3,393 | 348 | 32007 | 232 | 205/31 | -52 |
| 24 | KOTOP | Intersection | 14:59 | 3,309 | 357 | 32006 | 215 | 195/21 | -52 |
| 25 | MAMES | Intersection | 15:02 | 3,267 | 338 | 32001 | 205 | 220/14 | -52 |
| 26 | PIVUS | Intersection | 15:04 | 3,232 | 342 | 32002 | 193 | 226/20 | -52 |
| 27 | MAROT | Intersection | 15:07 | 3,192 | 339 | 32000 | 193 | 226/20 | -53 |
| 28 | VERSO | Intersection | 15:10 | 3,136 | 339 | 32004 | 193 | 226/20 | -53 |
| 29 | TABIT | Intersection | 15:13 | 3,113 | 335 | 27828 | 196 | 228/50 | -46 |
| 30 | BLASO | Intersection | 15:14 | 3,106 | 326 | 25231 | 239 | 230/47 | -40 |
| 31 | LAVAL | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 32 | LEPA | Airport | 15:42 | 2,860 | 161 | 32 | 60 | 13/3 | 14 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LKPR | LKPR 091600Z 30010KT CAVOK 15/03 Q1014 NOSIG | LKPR 091600Z 30010KT CAVOK 15/03 Q1014 NOSIG | LKPR 091700Z 091803 28013KT CAVOK BECMG 2123 30008KT | ID: 11520 - 091100Z - 2572: 285/19/10/-2 - 4853: 255/21/3/-4 - 9909: 290/40/-5/-11 - 18308: 295/39/-22/-41 - 23558: 300/44/-35/-41 - 29890: 300/39/-51/-58 - 33696: 300/42/-60/-67 - 38158: 300/44/-68/-74 - 43933: 305/37/-62/-86 - 52168: 300/35/-60/-92 - 59419: 295/42/-63/-93 - 66276: 290/44/-60/-92 - 76710: 285/50/-63/-93 - 84945: 280/65/-62/-92 - 99447: 280/71/-54/-87 | |
| 2 | MEDOV | LKKV 091600Z 27015KT 230V300 CAVOK 13/01 Q1015 | LKKV 091630Z 27011G21KT 230V300 CAVOK 12/01 Q1015 | Not available (LKKV) | ID: 11520 - 091100Z - 2572: 285/19/10/-2 - 4853: 255/21/3/-4 - 9909: 290/40/-5/-11 - 18308: 295/39/-22/-41 - 23558: 300/44/-35/-41 - 29890: 300/39/-51/-58 - 33696: 300/42/-60/-67 - 38158: 300/44/-68/-74 - 43933: 305/37/-62/-86 - 52168: 300/35/-60/-92 - 59419: 295/42/-63/-93 - 66276: 290/44/-60/-92 - 76710: 285/50/-63/-93 - 84945: 280/65/-62/-92 - 99447: 280/71/-54/-87 | |
| 3 | CERNO | Not available (ETGK) | Not available (ETGK) | Not available (ETGK) | ID: 10771 (ETGK) - 091100Z - 2644: 275/13/9/-3 - 4915: 285/12/3/-3 - 9981: 290/27/-6/-22 - 18406: 310/31/-21/-59 - 23656: 305/33/-35/-52 - 30021: 305/35/-51/-59 - 33827: 315/39/-60/-69 - 38322: 305/40/-67/-76 - 44064: 300/40/-61/-92 - 52332: 310/33/-62/-92 - 59583: 295/35/-63/-93 - 66407: 290/44/-60/-91 - 76874: 295/46/-61/-92 - 85208: 295/54/-56/-88 - 99710: 280/50/-50/-84 | |
| 4 | ETIMA | ETIH 091555Z AUTO VRB04KT CLR 17/03 A3002 RMK AO2 SLP169 T01660025 RVRNO $ | ETIH 091555Z AUTO VRB04KT CLR 17/03 A3002 RMK AO2 SLP169 T01660025 RVRNO $ | ETIH 091310 30010G15KT 9999 SKC QNH3008INS BECMG 2223 VRB05KT 9999 FEW040 QNH3005INS BECMG 0405 VRB05KT 5000 BR FEW040 QNH3004INS TEMPO 0507 3200 BR BECMG 0708 VRB05KT 9999 NSW FEW040 QNH3004INS T16/14Z TM02/04Z 1353 AUTOMATED SENSOR METWATCH | ID: 10771 (ETGK) - 091100Z - 2644: 275/13/9/-3 - 4915: 285/12/3/-3 - 9981: 290/27/-6/-22 - 18406: 310/31/-21/-59 - 23656: 305/33/-35/-52 - 30021: 305/35/-51/-59 - 33827: 315/39/-60/-69 - 38322: 305/40/-67/-76 - 44064: 300/40/-61/-92 - 52332: 310/33/-62/-92 - 59583: 295/35/-63/-93 - 66407: 290/44/-60/-91 - 76874: 295/46/-61/-92 - 85208: 295/54/-56/-88 - 99710: 280/50/-50/-84 | |
| 5 | DEGIN | ETSE NIL | ETSE NIL | Not available (ETSE) | ID: 10868 - 091100Z - 2667: 270/15/10/1 - 4954: 260/12/4/-1 - 10040: 285/19/-4/-26 - 18472: 305/21/-22/-35 - 23722: 300/21/-35/-42 - 30087: 310/29/-50/-56 - 33926: 315/35/-59/-66 - 38388: 315/35/-68/-74 - 44162: 295/31/-62/-85 - 52398: 295/35/-61/-92 - 59649: 285/39/-61/-92 - 66506: 300/39/-61/-92 - 76939: 290/44/-59/-90 - 85306: 290/54/-57/-89 - 99841: 270/60/-53/-86 | |
| 6 | VIBUG | ETSE NIL | ETSE NIL | Not available (ETSE) | ID: 10868 - 091100Z - 2667: 270/15/10/1 - 4954: 260/12/4/-1 - 10040: 285/19/-4/-26 - 18472: 305/21/-22/-35 - 23722: 300/21/-35/-42 - 30087: 310/29/-50/-56 - 33926: 315/35/-59/-66 - 38388: 315/35/-68/-74 - 44162: 295/31/-62/-85 - 52398: 295/35/-61/-92 - 59649: 285/39/-61/-92 - 66506: 300/39/-61/-92 - 76939: 290/44/-59/-90 - 85306: 290/54/-57/-89 - 99841: 270/60/-53/-86 | |
| 7 | LAKOL | ETSE NIL | ETSE NIL | Not available (ETSE) | ID: 10868 - 091100Z - 2667: 270/15/10/1 - 4954: 260/12/4/-1 - 10040: 285/19/-4/-26 - 18472: 305/21/-22/-35 - 23722: 300/21/-35/-42 - 30087: 310/29/-50/-56 - 33926: 315/35/-59/-66 - 38388: 315/35/-68/-74 - 44162: 295/31/-62/-85 - 52398: 295/35/-61/-92 - 59649: 285/39/-61/-92 - 66506: 300/39/-61/-92 - 76939: 290/44/-59/-90 - 85306: 290/54/-57/-89 - 99841: 270/60/-53/-86 | |
| 8 | MANAL | EDMO NIL | EDMO NIL | Not available (EDMO) | ID: 10868 - 091100Z - 2667: 270/15/10/1 - 4954: 260/12/4/-1 - 10040: 285/19/-4/-26 - 18472: 305/21/-22/-35 - 23722: 300/21/-35/-42 - 30087: 310/29/-50/-56 - 33926: 315/35/-59/-66 - 38388: 315/35/-68/-74 - 44162: 295/31/-62/-85 - 52398: 295/35/-61/-92 - 59649: 285/39/-61/-92 - 66506: 300/39/-61/-92 - 76939: 290/44/-59/-90 - 85306: 290/54/-57/-89 - 99841: 270/60/-53/-86 | |
| 9 | TULSI | Not available (LOXS) | Not available (LOXS) | Not available (LOXS) | ID: 11120 (LOWI) - 090200Z - 2690: 280/04/5/3 - 4958: 255/12/5/0 - 10056: 285/15/-5/-24 - 18472: 350/15/-21/-32 - 23754: 355/12/-35/-42 - 30120: 005/35/-50/-66 - 33958: 010/23/-58/-66 - 38453: 355/27/-68/-75 - 44228: 305/25/-61/-84 - 52463: 295/37/-61/-85 - 59747: 290/37/-61/-88 - 66604: 295/40/-61/-88 - 77071: 285/46/-60/-86 | |
| 10 | BERAS | Not available (LOXS) | Not available (LOXS) | Not available (LOXS) | ID: 11120 (LOWI) - 090200Z - 2690: 280/04/5/3 - 4958: 255/12/5/0 - 10056: 285/15/-5/-24 - 18472: 350/15/-21/-32 - 23754: 355/12/-35/-42 - 30120: 005/35/-50/-66 - 33958: 010/23/-58/-66 - 38453: 355/27/-68/-75 - 44228: 305/25/-61/-84 - 52463: 295/37/-61/-85 - 59747: 290/37/-61/-88 - 66604: 295/40/-61/-88 - 77071: 285/46/-60/-86 | |
| 11 | LIZUM | Not available (LOXS) | Not available (LOXS) | Not available (LOXS) | ID: 11120 (LOWI) - 090200Z - 2690: 280/04/5/3 - 4958: 255/12/5/0 - 10056: 285/15/-5/-24 - 18472: 350/15/-21/-32 - 23754: 355/12/-35/-42 - 30120: 005/35/-50/-66 - 33958: 010/23/-58/-66 - 38453: 355/27/-68/-75 - 44228: 305/25/-61/-84 - 52463: 295/37/-61/-85 - 59747: 290/37/-61/-88 - 66604: 295/40/-61/-88 - 77071: 285/46/-60/-86 | |
| 12 | OLPIX | LOWI 091620Z 06009KT 030V100 9999 FEW080 18/03 Q1016 NOSIG | LOWI 091650Z 07011KT 9999 FEW080 18/04 Q1016 NOSIG | LOWI 091600Z 100024 26004KT CAVOK TEMPO 1218 10010KT 9999 SCT080 SCT300 | ID: 11120 (LOWI) - 090200Z - 2690: 280/04/5/3 - 4958: 255/12/5/0 - 10056: 285/15/-5/-24 - 18472: 350/15/-21/-32 - 23754: 355/12/-35/-42 - 30120: 005/35/-50/-66 - 33958: 010/23/-58/-66 - 38453: 355/27/-68/-75 - 44228: 305/25/-61/-84 - 52463: 295/37/-61/-85 - 59747: 290/37/-61/-88 - 66604: 295/40/-61/-88 - 77071: 285/46/-60/-86 | |
| 13 | BZO | LIPB 091545Z 18008KT 150V230 9999 FEW060 23/03 Q1014 RMK FEW MON LIB | LIPB 091645Z 16010G20KT CAVOK 21/05 Q1014 RMK MON LIB | LIPB 091400Z 091524 VRB05KT 9999 SCT060 | ID: 11120 (LOWI) - 090200Z - 2690: 280/04/5/3 - 4958: 255/12/5/0 - 10056: 285/15/-5/-24 - 18472: 350/15/-21/-32 - 23754: 355/12/-35/-42 - 30120: 005/35/-50/-66 - 33958: 010/23/-58/-66 - 38453: 355/27/-68/-75 - 44228: 305/25/-61/-84 - 52463: 295/37/-61/-85 - 59747: 290/37/-61/-88 - 66604: 295/40/-61/-88 - 77071: 285/46/-60/-86 | |
| 14 | RENTA | LIVP 091555Z 23010KT 9999 FEW020 05/M00 Q1019 RMK FEW MON LIB VAL NIL VIS MIN 9999 | LIVP 091655Z 22009KT 9999 FEW020 05/00 Q1018 RMK FEW MON W CLD SCT VAL NIL VIS MIN 9999 | Not available (LIVP) | ID: 11120 (LOWI) - 090200Z - 2690: 280/04/5/3 - 4958: 255/12/5/0 - 10056: 285/15/-5/-24 - 18472: 350/15/-21/-32 - 23754: 355/12/-35/-42 - 30120: 005/35/-50/-66 - 33958: 010/23/-58/-66 - 38453: 355/27/-68/-75 - 44228: 305/25/-61/-84 - 52463: 295/37/-61/-85 - 59747: 290/37/-61/-88 - 66604: 295/40/-61/-88 - 77071: 285/46/-60/-86 | |
| 15 | GIGGI | LIVP 091555Z 23010KT 9999 FEW020 05/M00 Q1019 RMK FEW MON LIB VAL NIL VIS MIN 9999 | LIVP 091655Z 22009KT 9999 FEW020 05/00 Q1018 RMK FEW MON W CLD SCT VAL NIL VIS MIN 9999 | Not available (LIVP) | ID: 16080 (LIML) - 091100Z - 512: 215/07/18/6 - 2674: 250/07/11/4 - 4974: 290/10/7/-3 - 10096: 285/05/-4/-23 - 18538: 135/20/-20/-42 - 23820: 145/09/-34/-52 - 30218: 020/17/-50/-64 - 34057: 065/07/-58/-69 | |
| 16 | LUSIL | LIME 091620Z 23007KT CAVOK 21/07 Q1016 | LIME 091720Z 23006KT 9999 SCT070 20/06 Q1016 | LIME 091600Z 100024 03005KT 8000 SKC BECMG 0810 24007KT CAVOK TEMPO 1218 SCT040 | ID: 16080 (LIML) - 091100Z - 512: 215/07/18/6 - 2674: 250/07/11/4 - 4974: 290/10/7/-3 - 10096: 285/05/-4/-23 - 18538: 135/20/-20/-42 - 23820: 145/09/-34/-52 - 30218: 020/17/-50/-64 - 34057: 065/07/-58/-69 | |
| 17 | EVANO | LIMN 091600Z NIL | LIMN 091700Z NIL | LIMN 091400Z 091221 CNL | ID: 16080 (LIML) - 091100Z - 512: 215/07/18/6 - 2674: 250/07/11/4 - 4974: 290/10/7/-3 - 10096: 285/05/-4/-23 - 18538: 135/20/-20/-42 - 23820: 145/09/-34/-52 - 30218: 020/17/-50/-64 - 34057: 065/07/-58/-69 | |
| 18 | NEDED | LIMZ 091600Z 02004KT CAVOK 19/10 Q1017 | LIMZ 091700Z 15004KT CAVOK 18/11 Q1017 | Not available (LIMZ) | ID: 16080 (LIML) - 091100Z - 512: 215/07/18/6 - 2674: 250/07/11/4 - 4974: 290/10/7/-3 - 10096: 285/05/-4/-23 - 18538: 135/20/-20/-42 - 23820: 145/09/-34/-52 - 30218: 020/17/-50/-64 - 34057: 065/07/-58/-69 | |
| 19 | VAMTU | LIMY 091555Z 12009KT CAVOK 17/04 Q1017 RMK VAL FOSCHIA SKC SUP VIS MIN 9999 | LIMY 091655Z 14009KT CAVOK 15/05 Q1017 RMK VAL FOSCHIA SKC SUP VIS MIN 9999 | Not available (LIMY) | ID: 16080 (LIML) - 091100Z - 512: 215/07/18/6 - 2674: 250/07/11/4 - 4974: 290/10/7/-3 - 10096: 285/05/-4/-23 - 18538: 135/20/-20/-42 - 23820: 145/09/-34/-52 - 30218: 020/17/-50/-64 - 34057: 065/07/-58/-69 | |
| 20 | KOLON | LFMD 091600Z 16007KT 9999 FEW040 16/12 Q1019 | LFMD 091700Z NIL | LFMD 091400Z 091524 16008KT 9999 FEW035 FEW040CB BECMG 1820 36005KT SCT016 | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 21 | GANGU | Not available (LFMC) | Not available (LFMC) | Not available (LFMC) | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 22 | PADKO | LFML 091600Z 22007KT 190V280 9999 FEW026CB BKN250 20/04 Q1019 NOSIG | LFML 091800Z 19006KT 160V220 9999 FEW033 BKN250 16/10 Q1019 NOSIG | LFML 091400Z 091524 29007KT 9999 FEW026 SCT230 TEMPO 1518 24013KT SCT030 SCT230 BECMG 1821 VRB02KT 8000 NSC BECMG 2124 6000 FEW010 BKN230 TX19/15Z TN10/24Z | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 23 | DIVKO | LFMI 091600Z AUTO 22009KT 9999NDV NCD 20/06 Q1019 | LFMI 091800Z AUTO 22007KT 9999NDV NCD 15/11 Q1019 | LFMI 091400Z NIL | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 24 | KOTOP | LFMP 091600Z 08009KT 9999 SCT015 SCT140 BKN250 15/12 Q1019 NOSIG | LFMP 091800Z 06006KT 9999 BKN010 BKN250 14/12 Q1019 NOSIG | LFMP 091400Z 091524 12012KT 9999 FEW018 SCT140 BKN250 BECMG 2022 SCT010 SCT020 | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 25 | MAMES | LEGE 091600Z 00000KT 9999 BKN025 BKN070 18/09 Q1019 | LEGE 091800Z 16004KT 9999 FEW020 SCT035 BKN110 15/14 Q1019 | LEGE 091400Z 091524 VRB02KT 9999 SCT025 PROB30 TEMPO 1524 RA | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 26 | PIVUS | LEGE 091600Z 00000KT 9999 BKN025 BKN070 18/09 Q1019 | LEGE 091800Z 16004KT 9999 FEW020 SCT035 BKN110 15/14 Q1019 | LEGE 091400Z 091524 VRB02KT 9999 SCT025 PROB30 TEMPO 1524 RA | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 27 | MAROT | LEGE 091600Z 00000KT 9999 BKN025 BKN070 18/09 Q1019 | LEGE 091800Z 16004KT 9999 FEW020 SCT035 BKN110 15/14 Q1019 | LEGE 091400Z 091524 VRB02KT 9999 SCT025 PROB30 TEMPO 1524 RA | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 28 | VERSO | LEGE 091600Z 00000KT 9999 BKN025 BKN070 18/09 Q1019 | LEGE 091800Z 16004KT 9999 FEW020 SCT035 BKN110 15/14 Q1019 | LEGE 091400Z 091524 VRB02KT 9999 SCT025 PROB30 TEMPO 1524 RA | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
| 29 | TABIT | LEMH 091600Z 07009KT 9999 FEW020 BKN060 BKN180 14/12 Q1018 | LEMH 091800Z 04007KT 9999 FEW025 SCT070 OVC150 13/12 Q1019 | LEMH 091400Z 091524 10007KT 9999 FEW012 SCT035 TEMPO 1524 RA BKN012 | ID: 07645 (LFME) - 091100Z - 581: 210/06/17/6 - 2727: 210/06/9/4 - 5013: 210/06/6/-7 - 10125: 210/06/-4/-24 - 18505: 215/07/-24/-34 - 23722: 260/25/-34/-50 - 30152: 255/30/-49/NA - 34024: 170/08/-56/NA - 38585: 180/14/-60/NA - 44458: 265/22/-60/NA - 52791: 275/31/-60/NA | |
