FS Flight Keeper
Flight LIRF to LLBG
Created On |
Changed On |
|||
12/04/2007 16:45 |
12/04/2007 20:25 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
EuroLivewire Airlines - Boeing 757-200 N752EL |
BOEING AIRCRAFT B752 |
N752EL |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
EuroLivewire |
N752E |
FL350 |
Yes |
|
Origin Airport |
Gate |
Runway |
SID |
Transition |
LIRF - Fiumicino |
Gate A 5 |
16R / 34L |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LLBG - Ben Gurion |
Gate 32 |
12 / 30 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
OLBA - Beirut Intl |
Matthew Morris (Eurolivewire Airlines) |
My Logbook |
||
| ZFW: |
183,510 lbs |
||||||
| Time OUT: |
24/04/2006 12:07 |
TAW: |
257,431 lbs |
Fuel: |
11,034 gal |
||
| Time OFF: |
24/04/2006 12:22 |
TOW: |
238,861 lbs |
Fuel: |
8,262 gal |
TO IAS: |
193mph |
| Time ON: |
24/04/2006 15:12 |
LAW: |
216,577 lbs |
Fuel: |
4,936 gal |
LA IAS: |
175mph |
| Time IN: |
24/04/2006 15:21 |
RAW: |
215,813 lbs |
Fuel: |
4,822 gal |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
03:14 |
Block Fuel: |
6,212 gal |
Distance: |
1313nm / 1253nm |
||
| Flight Time: |
02:50 |
Flight Fuel: |
3,326 gal |
||||
| ZFW: |
183,510 lbs |
||||||
| Gate: |
Gate A 5 |
Position: |
N41* 47.8098' / E12* 15.3075' |
||||
| Altitude: |
24ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
24/04/2006 12:07 |
TAW: |
257,431 lbs |
Fuel: |
11,034 gal |
Max GS: |
26mph |
| Time OFF: |
24/04/2006 12:22 |
TOW: |
238,861 lbs |
Fuel: |
8,262 gal |
TO IAS: |
193mph |
| Engine settings: |
/E1N1 101 /E1N2 98 /E2N1 101 /E2N2 98 |
||||||
| Flaps: |
5 |
VS: |
36.14 |
Pitch: |
-3.91 |
Bank: |
0.05 |
| Runway: |
16R / 34L |
Surface: |
Concrete (Normal) |
Heading: |
342 |
||
| OAT: |
21°C |
Dew Point: |
4°C |
Wind: |
78/2 |
Visibility: |
51nm (Normal) |
| Pressure: |
30.09 |
Altimeter: |
30.09 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
RTO |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
447ft / 243mph (12:22) |
Flaps Up: |
1254ft / 260mph (12:23) |
||||
| Autopilot: |
86ft / 216mph Mode: IAS 240|VS 1800 (12:22) |
||||||
| ZFW: |
183,510 lbs |
||||||
| Gate: |
Gate 32 |
Position: |
N31* 59.6918' / E34* 54.0604' |
||||
| Altitude: |
146ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
6745 |
| Time IN: |
24/04/2006 15:21 |
RAW: |
215,813 lbs |
Fuel: |
4,822 gal |
Max GS: |
25mph |
| Time ON: |
24/04/2006 15:12 |
LAW: |
216,577 lbs |
Fuel: |
4,936 gal |
LA IAS: |
175mph |
| Engine settings: |
/E1N1 22 /E1N2 55 /E2N1 22 /E2N2 55 |
||||||
| Flaps: |
20 |
VS: |
-267.61 |
Pitch: |
-0.75 |
Bank: |
-0.98 |
| Runway: |
12 / 30 |
Surface: |
Concrete (Normal) |
Heading: |
299 (-0.34) |
||
| OAT: |
14°C |
Dew Point: |
5°C |
Wind: |
67/3 |
Visibility: |
52nm (Normal) |
| Pressure: |
29.92 |
Altimeter: |
29.92 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
2 |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|INST |
Autothrottle: |
Armed |
||||
| Gear Down: |
354ft / 235mph (15:12) |
Flaps Down: |
1124ft / 278mph (15:11) |
||||
| Autopilot: |
3513ft / 290mph Mode: HDG 300|ALT 2800|IAS 220|VS -2000 (15:10) |
||||||
| Avg. FPS: |
13.29 |
Avg. FPS Origin/Flight/Destination: |
6.46 / 14.66 / 6.54 |
||||
| Avg. TAS: |
503mph |
Max. TAS: |
585mph |
||||
| Max. IAS Depar.: |
276mph |
Max. IAS Appr.: |
300mph |
||||
| Avg. Climb: |
1864.22 |
Max. Climb: |
2490.74 |
||||
| Avg. Descent: |
-1809.00 |
Max. Descent: |
-4300.16 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.70 |
Max. G-Force: |
1.29 |
||
| Max. Pitch: |
-10.99 |
Max. Bank: |
-32.27 |
||||
| Max. EGT: |
836°C |
Engine setting: |
101.07 |
Vibration: |
2.23 |
||
| Day Flight Time: |
02:50 |
Night Flight Time: |
00:00 |
||||
| Origin: |
LIRF 121515Z VRB03KT CAVOK 22/04 Q1019 NOSIG |
| |
***** METAR Report for LIRF ***** Zulu Time: 15:15 (day 12 of month) Wind: Variable at 03 Ceiling: Ceiling and visibility are OK Temperature: 22°C Dewpoint: 4°C Humidity: 31% Barometer: 30.09hg Trend: No significant change expected within the next two hours |
| Destination: |
LLBG 121850Z 01004KT CAVOK 16/11 Q1011 NOSIG RMK BKN130 |
| |
***** METAR Report for LLBG ***** Zulu Time: 18:50 (day 12 of month) Wind: 010/04 Ceiling: Ceiling and visibility are OK Temperature: 16°C Dewpoint: 11°C Humidity: 73% Barometer: 29.85hg Trend: No significant change expected within the next two hours Remarks: BKN130 |
| Alternate: |
OLBA 121500Z VRB03KT 8000 FEW026 SCT200 19/12 Q1013 NOSIG |
| |
***** METAR Report for OLBA ***** Zulu Time: 15:00 (day 12 of month) Wind: Variable at 03 Visibility: 4.32nm Cloud Cover: Few at 2600ft Cloud Cover: Scattered at 20000ft Temperature: 19°C Dewpoint: 12°C Humidity: 64% Barometer: 29.91hg Trend: No significant change expected within the next two hours |
| Name | Type | Time | Fuel (gal) | IAS (mph) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LIRF | Airport | 12:22 | 8,262 | 193 | 25 | 342 | 78/2 | 21 |
| 2 | PEMAR | Intersection | 12:30 | 7,962 | 329 | 15310 | 101 | 211/7 | -15 |
| 3 | TEA | NDB | 12:39 | 7,689 | 314 | 33472 | 120 | 244/29 | -53 |
| 4 | AMSOR | Intersection | 12:44 | 7,583 | 339 | 34996 | 103 | 244/29 | -55 |
| 5 | EKTOL | Intersection | 12:46 | 7,550 | 339 | 34999 | 103 | 244/29 | -56 |
| 6 | DOGUS | Intersection | 12:49 | 7,493 | 343 | 35026 | 104 | 244/29 | -56 |
| 7 | BRD | NDB | 13:01 | 7,244 | 346 | 35001 | 114 | 244/29 | -55 |
| 8 | TIGRA | Intersection | 13:08 | 7,111 | 345 | 35043 | 127 | 243/28 | -54 |
| 9 | KRK | VOR | 13:15 | 6,966 | 350 | 35013 | 122 | 243/8 | -53 |
| 10 | VARDI | Intersection | 13:26 | 6,736 | 342 | 35000 | 119 | 243/30 | -54 |
| 11 | GERMI | Intersection | 12:33 | 6,592 | 343 | 35000 | 119 | 243/30 | -54 |
| 12 | ATH | VOR | 12:37 | 6,516 | 344 | 35001 | 124 | 243/30 | -54 |
| 13 | KEA | VOR | 12:41 | 6,438 | 342 | 35001 | 120 | 243/30 | -54 |
| 14 | RIPLI | Intersection | 12:47 | 6,315 | 344 | 35000 | 111 | 243/30 | -54 |
| 15 | AKINA | Intersection | 12:52 | 6,212 | 343 | 35000 | 111 | 242/30 | -54 |
| 16 | KOPAR | Intersection | 12:55 | 6,159 | 344 | 35000 | 112 | 242/30 | -54 |
| 17 | RDS | VOR | 13:03 | 5,992 | 344 | 35001 | 120 | 242/30 | -54 |
| 18 | ALKIS | Intersection | 13:16 | 5,727 | 344 | 35000 | 127 | 242/30 | -54 |
| 19 | APLON | Intersection | 14:31 | 5,431 | 344 | 35000 | 129 | 242/30 | -54 |
| 20 | LEDRA | Intersection | 14:39 | 5,287 | 343 | 35000 | 128 | 242/30 | -54 |
| 21 | SOLIN | Intersection | 14:50 | 5,216 | 295 | 13621 | 114 | 211/3 | -12 |
| 22 | RIMON | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 23 | SIRON | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 24 | BGN | VOR | NA | NA | NA | NA | NA | NA | NA |
| 25 | LLBG | Airport | 15:12 | 4,936 | 174 | 146 | 299 | 67/3 | 14 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LIRF | LIRF 121515Z VRB03KT CAVOK 22/04 Q1019 NOSIG | LIRF 121515Z VRB03KT CAVOK 22/04 Q1019 NOSIG | LIRF 121400Z 121524 20010KT CAVOK BECMG 1719 14010KT | ID: 16245 (LIRE) - 121100Z | |
| 2 | PEMAR | LIRG 121455Z 24009KT CAVOK 25/10 Q1019 RMK BKN BKN230 MON NE LIB NC VIS MIN 9999 WIND THR36 24009KT BLU | LIRG 121555Z 28004KT CAVOK 24/09 Q1019 RMK BKN BKN080 MON NE LIB NC VIS MIN 9999 WIND THR36 27004KT BLU | LIRG 121400Z 121524 24010KT 9999 FEW040 TEMPO 1518 SCT035 BECMG 1820 VRB03KT 7000 | ID: 16245 (LIRE) - 121100Z | |
| 3 | TEA | LIRM 121455Z 24005KT CAVOK 22/10 Q1019 RMK VIS MIN 9999 WIND THR06 /////KT BLU | LIRM 121555Z 24002KT CAVOK 21/10 Q1019 RMK VIS MIN 9999 WIND THR06 /////KT BLU | Not available (LIRM) | ID: 16245 (LIRE) - 121100Z | |
| 4 | AMSOR | LIRT 121455Z 09011KT CAVOK 13/07 Q1022 RMK MON LIB VAL NIL VIS MIN 9999 | LIRT 121555Z 09010KT CAVOK 13/08 Q1022 RMK MON LIB VAL NIL VIS MIN 9999 | Not available (LIRT) | ID: 16245 (LIRE) - 121100Z | |
| 5 | EKTOL | LIRT 121455Z 09011KT CAVOK 13/07 Q1022 RMK MON LIB VAL NIL VIS MIN 9999 | LIRT 121555Z 09010KT CAVOK 13/08 Q1022 RMK MON LIB VAL NIL VIS MIN 9999 | Not available (LIRT) | ID: 16245 (LIRE) - 121100Z | |
| 6 | DOGUS | LIRT 121455Z 09011KT CAVOK 13/07 Q1022 RMK MON LIB VAL NIL VIS MIN 9999 | LIRT 121555Z 09010KT CAVOK 13/08 Q1022 RMK MON LIB VAL NIL VIS MIN 9999 | Not available (LIRT) | ID: 16320 (LIBR) - 112300Z - 492: 345/16/15/11 - 2658: 350/21/14/1 - 4984: 020/15/9/-2 - 10158: 015/15/0/-15 - 18702: 035/20/-18/-32 - 24050: 360/11/-30/-44 - 30546: 015/17/-46/-64 - 34451: 360/14/-55/-70 - 39011: 360/17/-64/-76 - 44818: 325/34/-61/-85 - 53087: 320/28/-62/-92 - 60338: 310/26/-61/-92 - 67261: 285/12/-58/-90 - 77825: 280/18/-54/-87 - 86323: 245/32/-54/-88 - 101055: 240/53/-48/-82 | |
| 7 | BRD | LIBR 121515Z 34004KT CAVOK 17/11 Q1021 NOSIG | LIBR 121645Z 00000KT CAVOK 17/10 Q1021 NOSIG | LIBR 121400Z 121524 06006KT CAVOK BECMG 2022 VRB03KT 6000 SKC | ID: 16320 (LIBR) - 112300Z - 492: 345/16/15/11 - 2658: 350/21/14/1 - 4984: 020/15/9/-2 - 10158: 015/15/0/-15 - 18702: 035/20/-18/-32 - 24050: 360/11/-30/-44 - 30546: 015/17/-46/-64 - 34451: 360/14/-55/-70 - 39011: 360/17/-64/-76 - 44818: 325/34/-61/-85 - 53087: 320/28/-62/-92 - 60338: 310/26/-61/-92 - 67261: 285/12/-58/-90 - 77825: 280/18/-54/-87 - 86323: 245/32/-54/-88 - 101055: 240/53/-48/-82 | |
| 8 | TIGRA | LIBY 121455Z 18006KT CAVOK 19/10 Q1021 RMK QUK / QUL / VIS MAR 12 KM VIS MIN 9999 | LIBY 121555Z 22006KT CAVOK 19/11 Q1020 RMK QUK / QUL / VIS MAR 12 KM VIS MIN 9999 | Not available (LIBY) | ID: 16320 (LIBR) - 112300Z - 492: 345/16/15/11 - 2658: 350/21/14/1 - 4984: 020/15/9/-2 - 10158: 015/15/0/-15 - 18702: 035/20/-18/-32 - 24050: 360/11/-30/-44 - 30546: 015/17/-46/-64 - 34451: 360/14/-55/-70 - 39011: 360/17/-64/-76 - 44818: 325/34/-61/-85 - 53087: 320/28/-62/-92 - 60338: 310/26/-61/-92 - 67261: 285/12/-58/-90 - 77825: 280/18/-54/-87 - 86323: 245/32/-54/-88 - 101055: 240/53/-48/-82 | |
| 9 | KRK | LGKR 121520Z 24007KT CAVOK 20/07 Q1020 NOSIG | LGKR 121650Z 26008KT CAVOK 18/06 Q1020 NOSIG | LGKR 121500Z 121601 VRB05KT 9999 FEW025 | ID: 16320 (LIBR) - 112300Z - 492: 345/16/15/11 - 2658: 350/21/14/1 - 4984: 020/15/9/-2 - 10158: 015/15/0/-15 - 18702: 035/20/-18/-32 - 24050: 360/11/-30/-44 - 30546: 015/17/-46/-64 - 34451: 360/14/-55/-70 - 39011: 360/17/-64/-76 - 44818: 325/34/-61/-85 - 53087: 320/28/-62/-92 - 60338: 310/26/-61/-92 - 67261: 285/12/-58/-90 - 77825: 280/18/-54/-87 - 86323: 245/32/-54/-88 - 101055: 240/53/-48/-82 | |
| 10 | VARDI | LGRX 121520Z 04009KT CAVOK 21/06 Q1018 NOSIG | LGRX 121650Z 04010KT CAVOK 18/05 Q1018 NOSIG | LGRX 121500Z 121601 04015KT CAVOK | ID: 16716 (LGAT) - 121200Z - 545: 005/16/16/-1 - 2690: 345/25/10/-2 - 4974: 035/34/4/-4 - 10096: 045/27/-3/-20 - 18538: 020/56/-19/-45 - 23853: 015/55/-31/-57 - 30316: 005/56/-46/NA - 34254: 350/58/-55/NA - 38814: 340/60/-63/NA - 44687: 335/47/-60/NA - 53054: 320/38/-58/NA - 60370: 320/21/-58/NA - 67359: 240/11/-56/NA - 78121: 255/33/-50/NA - 86914: 245/40/-47/NA | |
| 11 | GERMI | LGEL 121520Z 34011KT CAVOK 18/02 Q1020 | LGEL 121720Z 34010KT CAVOK 16/02 Q1020 | LGEL 121500Z 121601 35015KT 9999 FEW020 | ID: 16716 (LGAT) - 121200Z - 545: 005/16/16/-1 - 2690: 345/25/10/-2 - 4974: 035/34/4/-4 - 10096: 045/27/-3/-20 - 18538: 020/56/-19/-45 - 23853: 015/55/-31/-57 - 30316: 005/56/-46/NA - 34254: 350/58/-55/NA - 38814: 340/60/-63/NA - 44687: 335/47/-60/NA - 53054: 320/38/-58/NA - 60370: 320/21/-58/NA - 67359: 240/11/-56/NA - 78121: 255/33/-50/NA - 86914: 245/40/-47/NA | |
| 12 | ATH | LGAT NIL | LGAT NIL | Not available (LGAT) | ID: 16716 (LGAT) - 121200Z - 545: 005/16/16/-1 - 2690: 345/25/10/-2 - 4974: 035/34/4/-4 - 10096: 045/27/-3/-20 - 18538: 020/56/-19/-45 - 23853: 015/55/-31/-57 - 30316: 005/56/-46/NA - 34254: 350/58/-55/NA - 38814: 340/60/-63/NA - 44687: 335/47/-60/NA - 53054: 320/38/-58/NA - 60370: 320/21/-58/NA - 67359: 240/11/-56/NA - 78121: 255/33/-50/NA - 86914: 245/40/-47/NA | |
| 13 | KEA | LGAV 121520Z 01013KT CAVOK 17/01 Q1020 NOSIG RMK WS LDG RWY03R | LGAV 121720Z VRB03KT CAVOK 15/M01 Q1021 NOSIG | LGAV 121500Z 121601 01020KT 9999 FEW020 | ID: 16716 (LGAT) - 121200Z - 545: 005/16/16/-1 - 2690: 345/25/10/-2 - 4974: 035/34/4/-4 - 10096: 045/27/-3/-20 - 18538: 020/56/-19/-45 - 23853: 015/55/-31/-57 - 30316: 005/56/-46/NA - 34254: 350/58/-55/NA - 38814: 340/60/-63/NA - 44687: 335/47/-60/NA - 53054: 320/38/-58/NA - 60370: 320/21/-58/NA - 67359: 240/11/-56/NA - 78121: 255/33/-50/NA - 86914: 245/40/-47/NA | |
| 14 | RIPLI | LGMK 121500Z 33019G30KT 9999 FEW018 15/06 Q1018 | LGMK 121700Z 34020KT 9999 FEW018 15/07 Q1018 | LGMK 121500Z 121601 36022G32KT 9999 FEW020 | ID: 16716 (LGAT) - 121200Z - 545: 005/16/16/-1 - 2690: 345/25/10/-2 - 4974: 035/34/4/-4 - 10096: 045/27/-3/-20 - 18538: 020/56/-19/-45 - 23853: 015/55/-31/-57 - 30316: 005/56/-46/NA - 34254: 350/58/-55/NA - 38814: 340/60/-63/NA - 44687: 335/47/-60/NA - 53054: 320/38/-58/NA - 60370: 320/21/-58/NA - 67359: 240/11/-56/NA - 78121: 255/33/-50/NA - 86914: 245/40/-47/NA | |
| 15 | AKINA | LGKO 121520Z 35015KT 9999 FEW020 21/06 Q1013 | LGKO 121720Z 35017G27KT 9999 FEW020 19/06 Q1013 | LGKO 121500Z 121601 36022G32KT 9999 FEW020 | ID: 17220 - 121200Z - 446: 035/12/18/3 - 2612: 010/14/12/1 - 4912: 065/19/7/-3 - 10027: 050/23/-6/-14 - 18439: 040/34/-22/-46 - 23689: 050/42/-37/-52 - 30021: 040/74/-48/NA - 33893: 030/72/-52/NA - 38585: 360/58/-57/NA - 44622: 340/26/-54/NA - 53021: 320/20/-57/NA | |
| 16 | KOPAR | LGKO 121520Z 35015KT 9999 FEW020 21/06 Q1013 | LGKO 121720Z 35017G27KT 9999 FEW020 19/06 Q1013 | LGKO 121500Z 121601 36022G32KT 9999 FEW020 | ID: 17220 - 121200Z - 446: 035/12/18/3 - 2612: 010/14/12/1 - 4912: 065/19/7/-3 - 10027: 050/23/-6/-14 - 18439: 040/34/-22/-46 - 23689: 050/42/-37/-52 - 30021: 040/74/-48/NA - 33893: 030/72/-52/NA - 38585: 360/58/-57/NA - 44622: 340/26/-54/NA - 53021: 320/20/-57/NA | |
| 17 | RDS | Not available (LGRD) | Not available (LGRD) | Not available (LGRD) | ID: 17220 - 121200Z - 446: 035/12/18/3 - 2612: 010/14/12/1 - 4912: 065/19/7/-3 - 10027: 050/23/-6/-14 - 18439: 040/34/-22/-46 - 23689: 050/42/-37/-52 - 30021: 040/74/-48/NA - 33893: 030/72/-52/NA - 38585: 360/58/-57/NA - 44622: 340/26/-54/NA - 53021: 320/20/-57/NA | |
| 18 | ALKIS | LTBS 121520Z 26008KT 9999 FEW030 SCT100 18/09 Q1013 NOSIG | LTBS 121750Z 20004KT 160V260 9999 FEW030 15/09 Q1014 NOSIG | LTBS 121340Z 121524 22010KT 9999 SCT030 BECMG 1517 35009KT BECMG 1719 CAVOK | ID: 17240 (LTBM) - 121200Z - 4817: 020/23/10/-6 - 9968: 090/17/-5/-10 - 18341: 085/27/-23/-46 - 23558: 085/24/-37/-43 - 29857: 050/19/-53/NA - 33663: 065/18/-56/NA - 38322: 035/17/-54/NA - 44392: 340/17/-54/NA - 52890: 285/11/-57/NA - 60338: 220/06/-56/NA - 67392: 255/17/-54/NA - 78285: 240/25/-51/NA - 86947: 255/49/-50/NA - 102006: 240/54/-44/NA | |
| 19 | APLON | LCPH 121530Z 02008KT 9999 SCT020 SCT050 BKN200 14/11 Q1011 | LCPH 121800Z 03005KT 9999 SCT020 SCT100 BKN250 13/09 Q1012 | LCPH 121500Z 121818 04008KT 9999 FEW025 SCT060 PROB40 TEMPO 1804 6000 SHRA BKN020 PROB30 TEMPO 1804 VRB15G25KT 3000 TSRA SCT018CB BECMG 0608 13012KT 9999 FEW025 | ID: 17607 (LCNC) - 121100Z - 2471: 140/15/13/5 - 4777: 140/14/7/-9 - 9889: 145/09/-5/-29 - 18242: 005/04/-24/-39 - 23459: 245/03/-36/-45 - 29759: 150/07/-54/NA - 33565: 220/10/-55/NA - 38289: 255/23/-52/NA - 44359: 290/14/-54/NA - 52923: 250/24/-55/NA - 60370: 230/20/-55/NA - 67425: 230/16/-53/NA | |
| 20 | LEDRA | LCRA 121450Z 32008KT 9999 FEW020CB FEW030TCU BKN250 15/08 Q1011 RETS | LCRA 121750Z 28003KT 9999 FEW050 BKN250 14/07 Q1011 NOSIG | LCRA 121339Z 121509 30012KT 7000 HZ SCT020 TEMPO 1521 SHRA TS SCT020CB PROB30 TEMPO 1518 30015G25KT 3000 TSRA BKN018CB PROB30 1806 4000 BR SCT010 BECMG 0407 9999 NSW | ID: 40179 - 121300Z - 325: 260/14/20/10 - 2500: 235/15/13/4 - 4820: 185/15/9/0 - 9968: 210/20/-2/-18 - 18406: 240/32/-21/-32 - 23656: 240/44/-32/-46 - 30120: 260/62/-48/-60 - 33991: 260/57/-53/NA - 38683: 255/54/-56/NA - 44720: 255/41/-53/NA - 53251: 250/35/-54/NA - 60666: 230/29/-59/NA - 67654: 235/22/-54/NA | |
| 21 | SOLIN | LLSD 121450Z 28007KT CAVOK 19/12 Q1010RMK SCT200 | LLSD 121750Z 02004KT CAVOK 17/12 Q1011 RMK SCT100 | Not available (LLSD) | ID: 40179 - 121300Z - 325: 260/14/20/10 - 2500: 235/15/13/4 - 4820: 185/15/9/0 - 9968: 210/20/-2/-18 - 18406: 240/32/-21/-32 - 23656: 240/44/-32/-46 - 30120: 260/62/-48/-60 - 33991: 260/57/-53/NA - 38683: 255/54/-56/NA - 44720: 255/41/-53/NA - 53251: 250/35/-54/NA - 60666: 230/29/-59/NA - 67654: 235/22/-54/NA | |
| 22 | RIMON | LLSD 121450Z 28007KT CAVOK 19/12 Q1010RMK SCT200 | Not available (LLSD) | ID: 40179 - 121300Z - 325: 260/14/20/10 - 2500: 235/15/13/4 - 4820: 185/15/9/0 - 9968: 210/20/-2/-18 - 18406: 240/32/-21/-32 - 23656: 240/44/-32/-46 - 30120: 260/62/-48/-60 - 33991: 260/57/-53/NA - 38683: 255/54/-56/NA - 44720: 255/41/-53/NA - 53251: 250/35/-54/NA - 60666: 230/29/-59/NA - 67654: 235/22/-54/NA | ||
| 23 | SIRON | LLSD 121450Z 28007KT CAVOK 19/12 Q1010RMK SCT200 | Not available (LLSD) | ID: 40179 - 121300Z - 325: 260/14/20/10 - 2500: 235/15/13/4 - 4820: 185/15/9/0 - 9968: 210/20/-2/-18 - 18406: 240/32/-21/-32 - 23656: 240/44/-32/-46 - 30120: 260/62/-48/-60 - 33991: 260/57/-53/NA - 38683: 255/54/-56/NA - 44720: 255/41/-53/NA - 53251: 250/35/-54/NA - 60666: 230/29/-59/NA - 67654: 235/22/-54/NA | ||
| 24 | BGN | LLBG 121450Z 24005KT 9999 FEW050 SCT120 20/07 Q1010 NOSIG | LLBG 121540Z 121818 36005KT 9999 FEW040 BKN100 TEMPO 1824 9000 -RA SCT035 BKN080 PROB40 TEMPO 1824 VRB15G30KT 6000 TSRA FEW030CB BKN050 BECMG 2022 14006KT BECMG 0002 8000 RA SCT025 BKN040 TEMPO 0014 VRB15G35KT 5000 TSRA FEW015CB BKN030 BECMG 0608 30010KT TEMPO 1015 30016KT | ID: 40179 - 121300Z - 325: 260/14/20/10 - 2500: 235/15/13/4 - 4820: 185/15/9/0 - 9968: 210/20/-2/-18 - 18406: 240/32/-21/-32 - 23656: 240/44/-32/-46 - 30120: 260/62/-48/-60 - 33991: 260/57/-53/NA - 38683: 255/54/-56/NA - 44720: 255/41/-53/NA - 53251: 250/35/-54/NA - 60666: 230/29/-59/NA - 67654: 235/22/-54/NA | ||
| 25 | LLBG | LLBG 121450Z 24005KT 9999 FEW050 SCT120 20/07 Q1010 NOSIG | LLBG 121850Z 01004KT CAVOK 16/11 Q1011 NOSIG RMK BKN130 | LLBG 121540Z 121818 36005KT 9999 FEW040 BKN100 TEMPO 1824 9000 -RA SCT035 BKN080 PROB40 TEMPO 1824 VRB15G30KT 6000 TSRA FEW030CB BKN050 BECMG 2022 14006KT BECMG 0002 8000 RA SCT025 BKN040 TEMPO 0014 VRB15G35KT 5000 TSRA FEW015CB BKN030 BECMG 0608 30010KT TEMPO 1015 30016KT | ID: 40179 - 121300Z - 325: 260/14/20/10 - 2500: 235/15/13/4 - 4820: 185/15/9/0 - 9968: 210/20/-2/-18 - 18406: 240/32/-21/-32 - 23656: 240/44/-32/-46 - 30120: 260/62/-48/-60 - 33991: 260/57/-53/NA - 38683: 255/54/-56/NA - 44720: 255/41/-53/NA - 53251: 250/35/-54/NA - 60666: 230/29/-59/NA - 67654: 235/22/-54/NA | |
| Type | Event | Time | Fuel (gal) | IAS (mph) | Altitude (ft) | |
| 1 | Route | Alternate Airport changed to OLBA | 11:50 | 11,215 | 0 | 24 |
| 2 | Pressure | 29.92 | 11:51 | 11,198 | 0 | 24 |
| 3 | Pause | On | 11:53 | 11,190 | 0 | 24 |
| 4 | Warning | Scenery changed or reloaded | 11:53 | 11,190 | 0 | 24 |
| 5 | Pause | Off | 11:53 | 11,190 | 0 | 24 |
| 6 | Pressure | 30.09 | 11:54 | 11,185 | 0 | 24 |
| 7 | Pause | On | 12:02 | 11,102 | 0 | 24 |
| 8 | Warning | Scenery changed or reloaded | 12:02 | 11,102 | 0 | 24 |
| 9 | Pause | Off | 12:02 | 11,102 | 0 | 24 |
| 10 | Pushback | Straight | 12:06 | 11,035 | 0 | 24 |
| 11 | Pushback | Stopped (pushed for 22s / 68ft) | 12:07 | 11,034 | 0 | 24 |
| 12 | Parking brake | Off | 12:07 | 11,034 | 0 | 24 |
| 13 | OUT | OUT 12:07 /ZFW 183,510 lbs /FOB 11,034 gal /TAW 257,431 lbs | 12:07 | 11,034 | 0 | 24 |
| 14 | Parking brake | On | 12:07 | 11,034 | 0 | 24 |
| 15 | Lights | LAND | 12:07 | 11,034 | 0 | 24 |
| 16 | Engine | Off | 12:07 | 11,034 | 0 | 24 |
| 17 | Altimeter | 30.09 | 12:08 | 8,458 | 0 | 24 |
| 18 | Lights | NAV|BCN|LAND|STROBE|INST | 12:09 | 8,458 | 0 | 24 |
| 19 | COM1 | 121.800 - FIUME PLANNING CLEARANCE | 12:09 | 8,458 | 0 | 24 |
| 20 | Autopilot mode | VS 1800 | 12:09 | 8,458 | 0 | 24 |
| 21 | Transponder | 6745 | 12:10 | 8,458 | 0 | 24 |
| 22 | COM1 | 121.900 - FIUME GROUND | 12:10 | 8,458 | 0 | 24 |
| 23 | Parking brake | Off | 12:10 | 8,458 | 0 | 24 |
| 24 | Pushback | Straight | 12:11 | 8,458 | 1 | 24 |
| 25 | Engine | On | 12:11 | 8,458 | 2 | 24 |
| 26 | Engine Starter | /E1 Start /E2 Gen | 12:11 | 8,458 | 2 | 24 |
| 27 | Engine Starter | /E1 Gen /E2 Gen | 12:11 | 8,458 | 3 | 24 |
| 28 | Engine Starter | /E1 Gen /E2 Start | 12:11 | 8,457 | 3 | 24 |
| 29 | Pushback | Stopped (pushed for 41s / 179ft) | 12:11 | 8,457 | 1 | 24 |
| 30 | Engine Starter | /E1 Gen /E2 Gen | 12:11 | 8,454 | 0 | 24 |
| 31 | Flaps | 5 | 12:12 | 8,448 | 5 | 24 |
| 32 | COM1 | 118.700 - FIUME TOWER | 12:19 | 8,338 | 0 | 24 |
| 33 | Parking brake | On | 12:20 | 8,327 | 0 | 24 |
| 34 | Parking brake | Off | 12:20 | 8,324 | 0 | 24 |
| 35 | Rotate | VR = 189mph | 12:22 | 8,264 | 164 | 24 |
| 36 | OFF | OFF 12:22 /FOB 8,262 gal /TOW 238,861 lbs | 12:22 | 8,262 | 168 | 25 |
| 37 | Autopilot | IAS 240|VS 1800 | 12:22 | 8,253 | 188 | 86 |
